<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Broadband Forums</title>
		<link>http://www.techbroadband.net/forums/</link>
		<description>Broadband help discussion forum. Get your internet connection problems fixed! Chat about cable internet and ADSL broadband.</description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 10:38:37 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.techbroadband.net/forums/images/misc/rss.jpg</url>
			<title>Broadband Forums</title>
			<link>http://www.techbroadband.net/forums/</link>
		</image>
		<item>
			<title>Orange UK Prepares to Launch New Fixed Line Broadband ISP Packages</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2185-orange-uk-prepares-launch-new-fixed-line-broadband-isp-packages.html</link>
			<pubDate>Mon, 06 Sep 2010 09:25:01 GMT</pubDate>
			<description>Communications provider Orange (http://obroadband.at/ispr) UK has revealed plans to completely refresh its fixed line Home Broadband and Phone...</description>
			<content:encoded><![CDATA[<div>Communications provider <a href="http://obroadband.at/ispr" target="_blank">Orange</a> UK has revealed plans to completely refresh its fixed line Home Broadband and Phone packages from 15th September 2010.<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/06/orange-uk-prepares-to-launch-new-fixed-line-broadband-isp-packages.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2185-orange-uk-prepares-launch-new-fixed-line-broadband-isp-packages.html</guid>
		</item>
		<item>
			<title>ISP AOL UK Raises Broadband and Phone Service Prices</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2173-isp-aol-uk-raises-broadband-phone-service-prices.html</link>
			<pubDate>Mon, 06 Sep 2010 00:23:46 GMT</pubDate>
			<description>Broadband ISP AOL (http://broadbandservices.at/ispr) UK, which is owned by the TalkTalk (http://broadband-buy.at/ispr) Group, has followed its parent...</description>
			<content:encoded><![CDATA[<div>Broadband ISP <a href="http://broadbandservices.at/ispr" target="_blank">AOL</a> UK, which is owned by the <a href="http://broadband-buy.at/ispr" target="_blank">TalkTalk</a> Group, has followed its parent to increase their monthly phone linerental prices from GBP11.25 to GBP11.99. A series of extra rises will follow on 1st October 2010.<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/06/isp-aol-uk-raises-broadband-and-phone-service-prices.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2173-isp-aol-uk-raises-broadband-phone-service-prices.html</guid>
		</item>
		<item>
			<title>BT Quote Erbistock UK Village GBP 550k for Broadband Upgrade to 80 Homes</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2132-bt-quote-erbistock-uk-village-gbp-550k-broadband-upgrade-80-homes.html</link>
			<pubDate>Sat, 04 Sep 2010 20:54:17 GMT</pubDate>
			<description><![CDATA[It's been revealed that BT (http://btbb.at/ispr) quoted the tiny rural UK village of Erbistock (Wrexham, Wales) a staggering cost of *&pound;550,000...]]></description>
			<content:encoded><![CDATA[<div>It's been revealed that <a href="http://btbb.at/ispr" target="_blank">BT</a> quoted the tiny rural UK village of Erbistock (Wrexham, Wales) a staggering cost of <b>&amp;pound;550,000 to install broadband for just 80 homes</b>. The village presently resides too far from BT's exchange to receive a good internet service. Luckily <a href="http://btbb.at/ispr" target="_blank">BT</a> aren't the only game in town and the local community has a significantly cheaper alternative.<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/04/bt-quote-erbistock-uk-village-gbp-550k-for-broadband-upgrade-to-80-homes.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2132-bt-quote-erbistock-uk-village-gbp-550k-broadband-upgrade-80-homes.html</guid>
		</item>
		<item>
			<title>Weak Consumer Support for UK Open Broadband TV Standard Project Canvas</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2122-weak-consumer-support-uk-open-broadband-tv-standard-project-canvas.html</link>
			<pubDate>Sat, 04 Sep 2010 05:05:31 GMT</pubDate>
			<description>A new Opinium Research survey of over 1,500 adults in the UK about their thoughts on the latest in technology has shown only tepid support for the...</description>
			<content:encoded><![CDATA[<div>A new Opinium Research survey of over 1,500 adults in the UK about their thoughts on the latest in technology has shown only tepid support for the <a href="http://www.projectcanvas.info" target="_blank">Project Canvas</a> joint venture, which is developing an &quot;<i>open standard</i>&quot; for putting UK broadband television services directly into homes via ISPs and <a href="http://www.ispreview.co.uk/jargon/category/Internet_Services/IPTV.htm" target="_blank">IPTV</a> set-top-boxes (STB).<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/04/weak-consumer-support-for-uk-open-broadband-tv-standard-project-canvas.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2122-weak-consumer-support-uk-open-broadband-tv-standard-project-canvas.html</guid>
		</item>
		<item>
			<title>BT Gives UK ISPs Power to Nominate Exchanges for Fibre Optic Broadband Upgrades</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2120-bt-gives-uk-isps-power-nominate-exchanges-fibre-optic-broadband-upgrades.html</link>
			<pubDate>Fri, 03 Sep 2010 15:03:12 GMT</pubDate>
			<description>The BT (http://btbb.at/ispr) Openreach division, which is responsible for ensuring that all rival *Communication Providers* (CP) have equality of...</description>
			<content:encoded><![CDATA[<div>The <a href="http://btbb.at/ispr" target="_blank">BT</a> Openreach division, which is responsible for ensuring that all rival <b>Communication Providers</b> (CP) have equality of access to BT's local UK network, has given ISPs the power to nominate several telephone exchanges (maximum of 6) for upgrade to its latest &quot;<i>super-fast</i>&quot; fibre optic broadband service.<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/03/bt-gives-uk-isps-power-to-nominate-exchanges-for-fibre-optic-broadband-upgrades.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2120-bt-gives-uk-isps-power-nominate-exchanges-fibre-optic-broadband-upgrades.html</guid>
		</item>
		<item>
			<title>UK ISP ADSL24 Launch 40Mb Fibre Optic Based FTTC Broadband Packages</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2119-uk-isp-adsl24-launch-40mb-fibre-optic-based-fttc-broadband-packages.html</link>
			<pubDate>Fri, 03 Sep 2010 10:41:55 GMT</pubDate>
			<description><![CDATA[Broadband provider ADSL24 (http://www.adsl24.co.uk) has today become the latest ISP to add 'up to' 40Mb fibre optic ( FTTC...]]></description>
			<content:encoded><![CDATA[<div>Broadband provider <a href="http://www.adsl24.co.uk" target="_blank">ADSL24</a> has today become the latest ISP to add 'up to' 40Mb fibre optic ( <a href="http://www.ispreview.co.uk/broadband_cable.php" target="_blank">FTTC</a> ) based HOME and BUSINESS broadband packages to its line-up of UK internet access solutions. Prices start from just &amp;pound;24.99 inc. VAT per month (+&amp;pound;42.00 activation, includes <a href="http://www.ispreview.co.uk/broadband_DSL.php" target="_blank">VDSL2</a> modem) and come with a 30GB peak usage allowance (unlimited off-peak).<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/03/uk-isp-adsl24-launch-40mb-fibre-optic-based-fttc-broadband-packages.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2119-uk-isp-adsl24-launch-40mb-fibre-optic-based-fttc-broadband-packages.html</guid>
		</item>
		<item>
			<title>O2 UK Attacks ISP Speeds and Reveals New Broadband ISP and Phone Deals</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2118-o2-uk-attacks-isp-speeds-reveals-new-broadband-isp-phone-deals.html</link>
			<pubDate>Fri, 03 Sep 2010 03:21:18 GMT</pubDate>
			<description><![CDATA[Broadband ISP O2 (http://buy-broadband.at/ispr) UK claims that consumers waste more than &pound;700 million each year (&pound;58 million per month or...]]></description>
			<content:encoded><![CDATA[<div>Broadband ISP <a href="http://buy-broadband.at/ispr" target="_blank">O2</a> UK claims that consumers waste more than &amp;pound;700 million each year (&amp;pound;58 million per month or &amp;pound;2.1 million per day) by choosing an internet service based on speeds instead of needs. To resolve this issue <a href="http://buy-broadband.at/ispr" target="_blank">O2</a> has revealed that it plans to launch a new range of cheaper, tailored broadband and phone packages next week.<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/03/o2-uk-attacks-isp-speeds-and-reveals-new-broadband-isp-and-phone-deals.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2118-o2-uk-attacks-isp-speeds-reveals-new-broadband-isp-phone-deals.html</guid>
		</item>
		<item>
			<title>UK Business ISP Easynet Global and BSkyB Complete Sale to Private Equity LDC</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2095-uk-business-isp-easynet-global-bskyb-complete-sale-private-equity-ldc.html</link>
			<pubDate>Thu, 02 Sep 2010 19:14:04 GMT</pubDate>
			<description><![CDATA[Easynet Global Services has completed its sale from BSkyB to private equity firm Lloyds Development Capital (LDC) for the agreed price of &pound;100m...]]></description>
			<content:encoded><![CDATA[<div>Easynet Global Services has completed its sale from BSkyB to private equity firm Lloyds Development Capital (LDC) for the agreed price of &amp;pound;100m (<a href="http://www.ispreview.co.uk/story/2010/07/22/uk-isp-easynet-global-and-bskyb-agree-sale-to-lloyds-development-capital.html" target="_blank">July 2010 news</a>). Chief Executive Officer, David Rowe, who founded Easynet in 1994, will remain in the role with the full backing of LDC.<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/02/uk-business-isp-easynet-global-and-bskyb-complete-sale-to-private-equity-ldc.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2095-uk-business-isp-easynet-global-bskyb-complete-sale-private-equity-ldc.html</guid>
		</item>
		<item>
			<title>Virgin Media UK Provides Broadband ISP Speed Clarity to Customers</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2094-virgin-media-uk-provides-broadband-isp-speed-clarity-customers.html</link>
			<pubDate>Thu, 02 Sep 2010 13:10:16 GMT</pubDate>
			<description>Cable giant Virgin Media (http://quadplay.at/ispr?LID=21) has published the results of a new ICM survey, which was conducted with 1,000 UK adults...</description>
			<content:encoded><![CDATA[<div>Cable giant <a href="http://quadplay.at/ispr?LID=21" target="_blank">Virgin Media</a> has published the results of a new ICM survey, which was conducted with 1,000 UK adults during July 2010. The study found that 9 out of 10 consumers still find current broadband ISP advertising to be misleading. In response Virgin has pledged to publish the typical average speeds its customers receive each month across its 10Mb, 20Mb and 50Mb services.<br />
<br />
<a href="http://www.ispreview.co.uk/story/2010/09/02/virgin-media-uk-provides-broadband-isp-speed-clarity-to-customers.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2094-virgin-media-uk-provides-broadband-isp-speed-clarity-customers.html</guid>
		</item>
		<item>
			<title>Punters still puzzled by broadband ads</title>
			<link>http://www.techbroadband.net/forums/telecoms-news/2093-punters-still-puzzled-broadband-ads.html</link>
			<pubDate>Thu, 02 Sep 2010 13:10:16 GMT</pubDate>
			<description>*Thanks for that Sherlock* 
 
 It will come as no surprise to regular readers that 90 per cent of UK consumers are confused by broadband advertising...</description>
			<content:encoded><![CDATA[<div><b>Thanks for that Sherlock</b><br />
<br />
 It will come as no surprise to regular readers that 90 per cent of UK consumers are confused by broadband advertising - we'd have to assume the missing ten per cent are marketing bods for ISPs.…<br />
<br />
<br />
<br />
<a href="http://go.theregister.com/feed/www.theregister.co.uk/2010/09/02/virgin_bband_speeds/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.techbroadband.net/forums/telecoms-news/">Telecoms news</category>
			<dc:creator>TechBroadband</dc:creator>
			<guid isPermaLink="true">http://www.techbroadband.net/forums/telecoms-news/2093-punters-still-puzzled-broadband-ads.html</guid>
		</item>
	</channel>
</rss>
